2023 Event Calendar
Updating in Progress
Events & Dates Subject to Change
Event | Dates | Time | Who | Price |
---|---|---|---|---|
Opening Day | tba (weather dependent) | All | ||
Member’s Meet & Greet | tba | Members | ||
Cinco de Mayo | Friday, May 5th | |||
Mother’s Day | Sunday, May 14th | |||
SLGC Men’s Early Bird Tournament | Wed May 17th & Thu May 18 | 10am | Members | |
Victoria Day | Monday, May 22nd | |||
Father’s Day | Sunday, June 18th | |||
SLGC Sr. Men’s Club Championships | Wed Jun 21st & Thu Jun 22nd | 10am | Members | |
Canada Day | Saturday, July 1st | |||
BC Day | Monday, August 7th | |||
SLGC Ladies Club Championships | Tue Aug 15th & Fri Aug 18th | 10am | ||
Highland Senior Men’s Tournament | Monday, August 21st | 8:30am | Sr. Men | |
Shuswap Lake Hospital Foundation Charity Scramble
https://www.shuswaphospitalfoundation.org/7th-annual-charity-open-golf-tournament/ |
tba | All | ||
SLGC Men’s Club Championships | Wed Aug 23rd & Thu Aug 24th | 10am | Members | |
Labour Day | Monday, September 4th | |||
Course Aeration – Course still open for 9 hole play! | Tue Sep 5th and Wed Sep 6th | |||
SLGC Men’s Ryder Cup | Mon Sep 25th, Wed Sep 27th, Fri Sep 29th | 10am | Members | |
Projected Closing Day | Approx. mid-October | |||
Blind Bay Cruisers Car Club in Parking Lot | tba | All | Free |